High Waisted Knickers | Underwear & Thongs | Playful Promises
There are no products currently available in this option – please chose another of our brands in the search options to find this size.
Step 1: Measure your under band.
Step 2: Measure your over bust. Use a non padded bra to lift breasts into place and then measure the fullest part of the bust. The difference between your band size and over bust measurement will determine the cup size.
There are no products currently available in this option – please chose another of our brands in the search options to find this size.
US | FR | EU | AU | |
---|---|---|---|---|
28DD/E | 28DD | 75E | 60E | 6DD |
28DDD/F | 28E | 75F | 60F | 6E |
28G | 28F | 75G | 60G | 6F |
28H | 28FF | 75H | 60H | 6FF |
28I | 28G | 75I | 60I | 6G |
30A | 30A | 80A | 65A | 8A |
30B | 30B | 80B | 65B | 8B |
30C | 30C | 80C | 65C | 8C |
30D | 30D | 80D | 65D | 8D |
30DD/E | 30DD | 80E | 65E | 8DD |
30DDD/F | 30E | 80F | 65F | 8E |
30G | 30F | 80G | 65G | 8F |
30H | 30FF | 80H | 65H | 8FF |
30I | 30G | 80I | 65I | 8G |
30J | 30GG | 80J | 65J | 8GG |
30K | 30H | 80K | 65K | 8H |
32A | 32A | 85A | 70A | 10A |
32B | 32B | 85B | 70B | 10B |
32C | 32C | 85C | 70C | 10C |
32D | 32D | 85D | 70D | 10D |
32DD/E | 32DD | 85E | 70E | 10DD |
32DDD/F | 32E | 85F | 70F | 10E |
32G | 32F | 85G | 70G | 10F |
32H | 32FF | 85H | 70H | 10FF |
32I | 32G | 85I | 70I | 10G |
32J | 32GG | 85J | 70J | 10GG |
32K | 32H | 85K | 70K | 10H |
32L | 32HH | 85L | 70L | 10HH |
34A | 34A | 90A | 75A | 12A |
34B | 34B | 90B | 75B | 12B |
34C | 34C | 90C | 75C | 12C |
34D | 34D | 90D | 75D | 12D |
34DD/E | 34DD | 90E | 75E | 12DD |
34DDD/F | 34E | 90F | 75F | 12E |
34G | 34F | 90G | 75G | 12F |
34H | 34FF | 90H | 75H | 12FF |
34I | 34G | 90I | 75I | 12G |
34J | 34GG | 90J | 75J | 12GG |
34K | 34H | 90K | 75K | 12H |
34L | 34HH | 90L | 75L | 12HH |
36A | 36A | 95A | 80A | 14A |
36B | 36B | 95B | 80B | 14B |
36C | 36C | 95C | 80C | 14C |
36D | 36D | 95D | 80D | 14D |
36DD/E | 36DD | 95E | 80E | 14DD |
36DDD/F | 36E | 95F | 80F | 14E |
36G | 36F | 95G | 80G | 14F |
36H | 36FF | 95H | 80H | 14FF |
36I | 36G | 95I | 80I | 14G |
36J | 36GG | 95J | 80J | 14GG |
36K | 36H | 95K | 80K | 14H |
36L | 36HH | 95L | 80L | 14HH |
38B | 38B | 100B | 85B | 16B |
38C | 38C | 100C | 85C | 16C |
38D | 38D | 100D | 85D | 16D |
38DD/E | 38DD | 100E | 85E | 16DD |
38DDD/F | 38E | 100F | 85F | 16E |
38G | 38F | 100G | 85G | 16F |
38H | 38FF | 100H | 85H | 16FF |
38I | 38G | 100I | 85I | 16G |
38J | 38GG | 100J | 85J | 16GG |
38K | 38H | 100K | 85K | 16H |
38L | 38HH | 100L | 85L | 16HH |
40C | 40C | 105C | 90C | 18C |
40B | 40B | 105B | 90B | 18B |
40D | 40D | 105D | 90D | 18D |
40DD/E | 40DD | 105E | 90E | 18DD |
40DDD/F | 40E | 105F | 90F | 18E |
40G | 40F | 105G | 90G | 18F |
40H | 40FF | 105H | 90H | 18FF |
40I | 40G | 105I | 90I | 18G |
40J | 40GG | 105J | 90J | 18GG |
40K | 40H | 105K | 90K | 18H |
42B | 42B | 110B | 95B | 20B |
42C | 42C | 110C | 95C | 20C |
42D | 42D | 110D | 95D | 20D |
42DD/E | 42DD | 110E | 95E | 20DD |
42DDD/E | 42E | 110F | 95F | 20E |
42G | 42F | 110G | 95G | 20F |
42H | 42FF | 110H | 95H | 20FF |
42I | 42G | 110I | 95I | 20G |
42J | 42GG | 110J | 95J | 20GG |
42K | 42H | 110K | 95K | 20H |
44B | 44B | 115B | 100B | 22B |
44C | 44C | 115C | 100C | 22C |
44D | 44D | 115D | 100D | 22D |
44DD/E | 44DD | 115E | 100E | 22DD |
44DDD/F | 44E | 115F | 100F | 22E |
44G | 44F | 115G | 100G | 22F |
44H | 44FF | 115H | 100H | 22FF |
44I | 44G | 115I | 100I | 22G |
44J | 44GG | 115J | 100J | 22GG |
44K | 44H | 115K | 100K | 22H |
For more info about how our DD+ bras fit compared to similar styles in other brands, please visit our blog
For help with sister sizing, click here
Lingerie & Clothing
UK | US | EU | AU |
---|---|---|---|
6 | 2 | 34 | 6 |
8 | 4 | 36 | 8 |
10 | 6 | 38 | 10 |
12 | 8 | 40 | 12 |
14 | 10 | 42 | 14 |
16 | 12 | 44 | 16 |
18 | 14 | 46 | 18 |
20 | 16 | 48 | 20 |
22 | 18 | 50 | 22 |
24 | 20 | 52 | 24 |
26 | 22 | 54 | 26 |
28 | 24 | 56 | 28 |
30 | 26 | 58 | 30 |
Body Measurements
US Size | Hips (CM) | Waist (CM) | Bust (CM) | Hips (IN) | Waist (IN) | Bust (IN) |
2 | 86.5 | 62.5 | 80.5 | 35 | 25.5 | 33 |
4 | 89 | 65 | 83 | 36 | 26.5 | 34 |
6 | 94 | 70 | 88 | 38 | 28.5 | 36 |
8 | 99 | 75 | 93 | 40 | 30.5 | 38 |
10 | 104 | 80 | 98 | 42 | 32.5 | 40 |
12 | 109 | 85 | 103 | 44 | 34.5 | 42 |
14 | 116 | 92 | 111 | 45.7 | 36.3 | 43.7 |
16 | 123 | 99 | 118 | 48.5 | 39 | 46.5 |
18 | 130 | 106 | 125 | 51.2 | 41.8 | 49.3 |
20 | 137 | 113 | 132 | 54 | 44.5 | 52 |
22 | 144 | 120 | 139 | 56.7 | 47.2 | 54.7 |
24 | 151 | 127 | 146 | 59.4 | 50 | 57.5 |
26 | 158 | 134 | 153 | 62 | 53 | 60 |